Type | 4 * 2 refrigerated van truck |
Brand | FOTON |
Emission Standard | Euro 4 |
Cab | One and half row, with A/C |
Vehicle Description | |
Overall dimensions(mm) | 9360 * 2490 * 3765 |
G.V.W (kg) | 16000 |
Curb weight(vehicle) (kg) | 7260 |
Loading capacity (kg) | 8000 |
Whole vehicle main performance | |
Max speed (Km/h) | 95 |
Engine | |
Engine model | ISF3.8S5168 |
Maximum power (kw) | 125kw / 168hp |
Displacement (lit) | 3760 |
Number of cylinders | 4 |
Type of fuel | Diesel |
Chassis Description | |
Chassis model | BJ1166VJPEN-1 |
Wheel base (mm) | 5250 |
F / R overhang (mm) | 1350 / 2760 |
F / R tread (mm) | 1810 / 1907 |
Gear box | 8 forwards & 1 reverse |
Spring plate | 8 / 10 + 8 |
Type of fuel | Diesel |
Brake system | Air braking |
Operation control system | Power Steering |
Electric system | 24V |
Tires & Quantity | 9.00R20L & 6+1 |
The Description for Refrigerated | |
Dimension (mm) | 6720 * 2320 * 2315 |
Fact volume (M3) | 35 |
Material | The fiber-glass between the inner-outer color plate |
Independent refrigeration unit | Equipped with the K693 independent refrigerated unit |
Temperature range | -10°C |
Heat preservation layer | 8cm |
Side door | For your optional |
The standard parts of van | Stainless lock,stainless cornerite,stainless frame,dome light,bumper block,ventilating slot |