Main specification | ||||
Product model and name | CLQ5060XLC4 Refrigerator truck | |||
Gross weight(Kg) | 5790 | Drive type | 4x2 | |
Payload(Kg) | 2500 | Overall dimension(mm) | 5990×1950×2880 | |
Curb weight(Kg) | 3160 | Cab seats | 2 | |
Approach/departure angle(°) | 27/16 | Front/rear hang(mm) | 1015/1615 | |
Axle No. | 2 | Wheelbase(mm) | 3360 | |
Axle load(Kg) | 2200/3590 | Max speed(Km/h) | 80 | |
Chassis specification | ||||
Chassis model | JX1060TG24 | Manufacturer | Hubei Weiyu | |
Brand name | JMC | Dimension(mm) | 5825×1880×2020 | |
Tyre specification | 7.00R16LT | Tyre No. | 6 | |
Steel spring number | 7/5+5 | Front track base(mm) | 1385 | |
Fuel type | Diesel | Rear track base(mm) | 1425 | |
Emission standard | Euro 4 | Transmission | 5 forward gear,1 reverse gear | |
Cab | Single row, luxurious interiors and seats with power steering. Air condition is optional. | |||
Engine information | Engine model | JX493ZLQ4 | ||
Engine manufacturer | Jiangling Auto Co.,Ltd | |||
Displacement(ml)/ Power(Kw) | 2771/80(109hp) | |||
Max Torque | 220 N.m | |||
Speed at Max Torque | 3800 rpm | |||
Performance | ||||
Van body size(mm) | 4200×1750×1750 | Load capacity(TON) | 3 | |
Lowest refrigeration temperature(ºC) | -18 Centigrade | |||
Feature and Application | ||||
The refrigerator truck is the closed van truck that is used to transport the frozen or fresh goods. This truck is made up of vehicle chassis, Polyurethane insulation van, refrigeration unit and temperature recorder. It is commonly used to transport the frozen food, dairy products, vegetable and fruit and vaccine medicine etc. For the special requirements of trucks,such as the meat transportation, the meat hook, aluminum alloy guide rail and ventilation slots etc. parts can be chosen and installed. |