| Tare Weight | About6.9T | ||
| Dimension (The exact size depends on final design) |
Length:13000 mm(outside dimension) | ||
| Width: 2500 mm(outside dimension) | |||
| Height: 3800mm(outside dimension) | |||
| Loading Capacity | 50,000L | ||
| Tank Assembly | Front/Rear end plate | Material | Carbon steel |
| Thickness | 7mm | ||
| Tank Body | Material | Carbon steel | |
| Thickness | 6mm | ||
| Compartment | Three compartment | ||
| Thickness | 5mm | ||
| Insulating layer | Thickness | 50mm | |
| Material | Polyurethane foam | ||
| Outer layer | Carbon Steel | ||
| Thickness | 1.2mm | ||
| Effect | ±5ºCin 24 hours | ||
| Discharging Valve | Diameter | 3 inch | |
| Number | 3 PCS | ||
| Discharging Pipe | Diameter | 3 inch | |
| Type | Rubber hose, 2pcs | ||
| Cat Walk | with, Standard type | ||
| Running mechanism | Main beam | Material | Q235 carbon steel |
| Plate | upper plate is 14mm, middle plate is 8mm, Down plate is16mm |
||
| Height | 500mm | ||
| Side beam | Material | Q235 carbon steel | |
| Thickness | 16mm or 18mm channelsteel | ||
| Axle | Brand | FUWA | |
| Type | 13T | ||
| Number | 3 PCS | ||
| Rim | Type | 9.0-22.5 | |
| Number | 13 PCS | ||
| Tire | Brand | Triangle brand | |
| Type | 12.00R22.5 | ||
| Number | 13 PCS | ||
| Suspension | Mechanical suspension for3 axle | ||
| Spring leaf | Leaf width | 90mm | |
| Leaf thickness | 13mm | ||
| Layer/set | 10 Layer | ||
| King pin | Brand | JOST brand | |
| Type | Bolts type | ||
| Diameter | 2.0 inch | ||
| Brake system | Air tank | 45L air tanks | |
| Brake chamber | 6 double Spring brake chamber | ||
| ABS | Without | ||
| Landing gear | Brand | JOST brand | |
| Type | JOST C200T | ||
| Accessories | Spare tire carrier | 1 SET | |
| Light | LED light | ||
| Voltage | 24V | ||
| Receptacle | 7 ways (7 wire harness) and quick change type | ||
| Tool box | One piece, 1m×0.5m×0.5m (equipped with 1 unit Tire spanner,1 unit gudgeon sleeve and 1 unit cranking bar) | ||
| Painting | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paint | ||
















